
| NO. | Part Name | Pcs | Material | Finish / Color |
| 1 | Cover and Bottom Panel | each 1 | Aluminum Alloy 5052 | Brush / Anodizing Silver Black Color |
| 2 | Front and Rear Panel | each 1 | Aluminum Alloy 6063 | Brush / Anodizing Silver Black Color |
| 3 | Extrusion Side Panel | each 1 | Aluminum Alloy 6063 | Brush / Anodizing Silver Black Color |
| 4 | Screw M3*8 mm | 32 pcs | iron | Black Color |
| 5 | L corner | 8 pcs | iron | Nature Color |






| Temper | T4-T6 aluminum enclosures for electronics |
| Advantages | 1. Good quality in material; 2. Excellent surface finish 3. Competitive price |
| Certification | CE / SGS / ROSH are available |
| Length | Can be customized |
| Protection Level | No IP |
| Packing | Box |
| Advantages | Light, Heat sink, Good looking |
| Tolerance | 0.05mm~0.1mm |
| DRW format | PDF/DWG/IGS/STP/ etc |
| Function | electronic modular enclosures, case chassis, electrical enclosure fan, electrical switch enclosure, electronic equipment case, cheap rack mount server , aluminum enclosures for electronics |
| MOQ | 1 Set |
| Delivery Time | Stock Enclosure 3 days, Customzied Sample 7 Days, Mass Order 15 days |
| Delivery Method | Express, Air Plan, Sea |
| Machine Process | Cutting,Punching , Drilling, Bending , Weld, Milling , CNC |
| Finish Process | Polish, Brush , Sandblast |
| Color | Anodizing, Spraying |
